COMPANY TICKER SHARES MARKET VALUE WEIGHT
SHOPIFY INC - CLASS A SHOP 906,723 ¤96,593,201.19 8.68%
ROBINHOOD MARKETS INC - A HOOD 1,195,040 ¤89,568,248.00 8.05%
COINBASE GLOBAL INC -CLASS A COIN 312,621 ¤79,358,840.85 7.13%
CIRCLE INTERNET GROUP INC CRCL 459,653 ¤68,557,244.95 6.16%
ROBLOX CORP -CLASS A RBLX 593,197 ¤59,984,080.64 5.39%
TOAST INC-CLASS A TOST 1,238,710 ¤52,595,626.60 4.73%
PALANTIR TECHNOLOGIES INC-A PLTR 351,939 ¤48,637,969.80 4.37%
BLOCK INC XYZ 622,229 ¤39,399,540.28 3.54%
ADYEN NV ADYEN 18,705 ¤36,140,859.50 3.25%
MERCADOLIBRE INC MELI 14,896 ¤35,593,694.08 3.20%
ROKU INC ROKU 431,261 ¤34,772,574.43 3.12%
META PLATFORMS INC-CLASS A META 39,987 ¤27,880,136.01 2.50%
SOFI TECHNOLOGIES INC SOFI 1,798,480 ¤25,952,066.40 2.33%
PINTEREST INC- CLASS A PINS 738,910 ¤25,521,951.40 2.29%
SEA LTD-ADR SE 157,366 ¤24,748,950.82 2.22%
DRAFTKINGS INC-CL A DKNG 640,150 ¤24,402,518.00 2.19%
SPOTIFY TECHNOLOGY SA SPOT 30,808 ¤22,221,194.24 2.00%
AMAZON.COM INC AMZN 98,538 ¤21,167,933.16 1.90%
FUTU HOLDINGS LTD-ADR FUTU 133,431 ¤16,237,218.39 1.46%
LY CORP 4689 4,196,796 ¤15,171,231.15 1.36%
CROWDSTRIKE HOLDINGS INC - A CRWD 30,785 ¤15,147,143.55 1.36%
ETORO GROUP LTD-A ETOR 253,719 ¤15,078,520.17 1.35%
NU HOLDINGS LTD/CAYMAN ISL-A NU 1,200,581 ¤14,527,030.10 1.31%
DISCOVERY LTD DSY 1,195,672 ¤14,301,933.01 1.29%
NVIDIA CORP NVDA 94,892 ¤13,675,835.04 1.23%
AIRBNB INC-CLASS A ABNB 100,281 ¤13,374,476.97 1.20%
IBOTTA INC-CL A IBTA 315,083 ¤12,436,326.01 1.12%
GLOBAL-E ONLINE LTD GLBE 387,652 ¤12,079,236.32 1.09%
INTUIT INC INTU 15,451 ¤11,818,469.90 1.06%
PAYPAL HOLDINGS INC PYPL 155,990 ¤11,023,813.30 0.99%
JSC KASPI.KZ ADR KSPI 123,476 ¤10,491,138.34 0.94%
INTERCONTINENTAL EXCHANGE IN ICE 56,959 ¤10,309,009.41 0.93%
DOORDASH INC - A DASH 44,652 ¤9,796,202.28 0.88%
REDDIT INC-CL A RDDT 67,191 ¤8,992,843.44 0.81%
3IQ SOLANA STAKING ETF SOLQ.U 751,038 ¤8,761,605.48 0.79%
ZILLOW GROUP INC - C Z 127,798 ¤8,642,978.74 0.78%
3IQ ETHER STAKING ETF ETHQ.U 807,479 ¤8,047,275.40 0.72%
BILL HOLDINGS INC BILL 151,953 ¤6,357,713.52 0.57%