COMPANY TICKER SHARES MARKET VALUE WEIGHT
TESLA INC TSLA 423,739 ¤143,448,363.67 11.16%
KRATOS DEFENSE & SECURITY KTOS 1,871,815 ¤119,028,715.85 9.26%
TERADYNE INC TER 854,362 ¤101,899,755.74 7.93%
PALANTIR TECHNOLOGIES INC-A PLTR 515,165 ¤80,437,863.10 6.26%
ROCKET LAB RKLB 1,511,317 ¤64,971,517.83 5.05%
ARCHER AVIATION INC-A ACHR 7,217,829 ¤60,990,655.05 4.74%
AEROVIRONMENT INC AVAV 235,614 ¤53,427,830.64 4.16%
ADVANCED MICRO DEVICES AMD 318,621 ¤51,549,691.59 4.01%
IRIDIUM COMMUNICATIONS INC IRDM 1,990,067 ¤48,995,449.54 3.81%
TRIMBLE INC TRMB 609,216 ¤48,560,607.36 3.78%
AMAZON.COM INC AMZN 177,467 ¤41,825,422.56 3.25%
DEERE & CO DE 84,238 ¤40,004,626.20 3.11%
NVIDIA CORP NVDA 195,565 ¤33,570,687.90 2.61%
TAIWAN SEMICONDUCTOR-SP ADR TSM 131,382 ¤30,902,360.22 2.40%
L3HARRIS TECHNOLOGIES INC LHX 101,643 ¤27,625,550.97 2.15%
KOMATSU LTD -SPONS ADR KMTUY 741,949 ¤25,307,880.39 1.97%
BWX TECHNOLOGIES INC BWXT 149,401 ¤24,470,389.79 1.90%
ALPHABET INC-CL C GOOG 100,432 ¤23,366,509.12 1.82%
JOBY AVIATION INC JOBY 1,712,053 ¤22,427,894.30 1.74%
AURORA INNOVATION INC AUR 3,962,550 ¤22,150,654.50 1.72%
SYMBOTIC INC SYM UQ 479,963 ¤21,703,926.86 1.69%
CAMECO CORP CCJ 278,361 ¤21,241,727.91 1.65%
ELBIT SYSTEMS LTD ESLT 35,870 ¤17,201,099.80 1.34%
STRATA CRITICAL MEDICAL INC SRTA 3,905,053 ¤16,323,121.54 1.27%
BAIDU INC - SPON ADR BIDU 146,197 ¤14,358,007.37 1.12%
OKLO INC OKLO 205,511 ¤14,305,620.71 1.11%
BYD CO LTD-UNSPONSORED ADR BYDDY 1,054,287 ¤14,032,559.97 1.09%
TELEDYNE TECHNOLOGIES INC TDY 24,139 ¤13,204,033.00 1.03%
INTUITIVE MACHINES INC LUNR 1,527,501 ¤12,861,558.42 1.00%
SYNOPSYS INC SNPS 21,416 ¤12,891,575.36 1.00%
CATERPILLAR INC CAT 30,136 ¤12,663,749.92 0.99%
PONY AI INC PONY 919,595 ¤12,524,883.90 0.97%
DOORDASH INC - A DASH 49,948 ¤12,426,063.44 0.97%
QUALCOMM INC QCOM 76,976 ¤12,293,836.96 0.96%
INTUITIVE SURGICAL INC ISRG 25,697 ¤11,679,800.44 0.91%