COMPANY TICKER SHARES MARKET VALUE WEIGHT
TESLA INC TSLA 368,412 ¤95,477,653.92 11.67%
KRATOS DEFENSE & SECURITY KTOS 2,787,109 ¤82,749,266.21 10.11%
TERADYNE INC TER 755,925 ¤62,439,405.00 7.63%
IRIDIUM COMMUNICATIONS INC IRDM 1,682,953 ¤45,978,275.96 5.62%
ARCHER AVIATION INC-A ACHR 6,130,183 ¤43,585,601.13 5.33%
PALANTIR TECHNOLOGIES INC-A PLTR 508,396 ¤42,908,622.40 5.24%
TRIMBLE INC TRMB 563,576 ¤36,998,764.40 4.52%
DEERE & CO DE 67,805 ¤31,824,276.75 3.89%
ROCKET LAB USA INC RKLB 1,478,083 ¤26,428,124.04 3.23%
KOMATSU LTD -SPONS ADR KMTUY 885,562 ¤25,734,431.72 3.15%
AMAZON.COM INC AMZN 134,623 ¤25,613,371.98 3.13%
AEROVIRONMENT INC AVAV 182,930 ¤21,803,426.70 2.67%
ADVANCED MICRO DEVICES AMD 200,365 ¤20,585,500.10 2.52%
TAIWAN SEMICONDUCTOR-SP ADR TSM 121,542 ¤20,175,972.00 2.47%
BYD CO LTD-UNSPONSORED ADR BYDDY 162,552 ¤16,471,394.16 2.01%
AURORA INNOVATION INC AUR 2,349,402 ¤15,799,728.45 1.93%
ELBIT SYSTEMS LTD ESLT 40,184 ¤15,417,797.12 1.88%
BLADE AIR MOBILITY INC BLDE 5,480,932 ¤14,962,944.36 1.83%
UIPATH INC - CLASS A PATH 1,414,557 ¤14,569,937.10 1.78%
ALPHABET INC-CL C GOOG 92,912 ¤14,515,641.76 1.77%
JOBY AVIATION INC JOBY 2,217,772 ¤13,350,987.44 1.63%
NVIDIA CORP NVDA 122,611 ¤13,288,580.18 1.62%
CAMECO CORP CCJ 310,821 ¤12,793,392.36 1.56%
L3HARRIS TECHNOLOGIES INC LHX 58,202 ¤12,182,260.62 1.49%
BWX TECHNOLOGIES INC BWXT 121,764 ¤12,012,018.60 1.47%
TELEDYNE TECHNOLOGIES INC TDY 22,339 ¤11,118,343.69 1.36%
QUALCOMM INC QCOM 71,214 ¤10,939,182.54 1.34%
INTUITIVE SURGICAL INC ISRG 18,957 ¤9,388,833.39 1.15%
SYNOPSYS INC SNPS 19,816 ¤8,498,091.60 1.04%
SYMBOTIC INC SYM UQ 370,135 ¤7,480,428.35 0.91%
CATERPILLAR INC CAT 20,857 ¤6,878,638.60 0.84%
OKLO INC OKLO 287,744 ¤6,223,902.72 0.76%
MAGNA INTERNATIONAL INC MGA 161,171 ¤5,478,202.29 0.67%
3D SYSTEMS CORP DDD 2,594,925 ¤5,501,241.00 0.67%
BAIDU INC - SPON ADR BIDU 44,623 ¤4,106,654.69 0.50%
INTUITIVE MACHINES INC LUNR 510,112 ¤3,800,334.40 0.46%
ANSYS INC ANSS 272 ¤86,104.32 0.01%