COMPANY TICKER SHARES MARKET VALUE WEIGHT
TESLA INC TSLA 450,718 ¤199,487,786.80 11.84%
KRATOS DEFENSE & SECURITY KTOS 1,587,037 ¤143,817,292.94 8.53%
TERADYNE INC TER 908,745 ¤130,250,420.85 7.73%
PALANTIR TECHNOLOGIES INC-A PLTR 547,958 ¤99,459,856.58 5.90%
AEROVIRONMENT INC AVAV 250,093 ¤94,330,077.74 5.60%
ROCKET LAB RKLB 1,444,428 ¤94,465,591.20 5.60%
ARCHER AVIATION INC-A ACHR 7,677,390 ¤87,599,019.90 5.20%
ADVANCED MICRO DEVICES AMD 338,902 ¤80,668,843.06 4.79%
TRIMBLE INC TRMB 647,993 ¤51,612,642.45 3.06%
DEERE & CO DE 104,197 ¤47,911,864.54 2.84%
AMAZON.COM INC AMZN 188,755 ¤41,909,272.65 2.49%
TAIWAN SEMICONDUCTOR-SP ADR TSM 139,746 ¤41,156,594.46 2.44%
IRIDIUM COMMUNICATIONS INC IRDM 2,116,768 ¤40,176,256.64 2.38%
L3HARRIS TECHNOLOGIES INC LHX 136,358 ¤39,857,443.40 2.36%
NVIDIA CORP NVDA 208,009 ¤37,682,910.44 2.24%
SYMBOTIC INC SYM UQ 510,512 ¤35,679,683.68 2.12%
BWX TECHNOLOGIES INC BWXT 158,904 ¤32,613,456.96 1.93%
JOBY AVIATION INC JOBY 1,821,057 ¤29,319,017.70 1.74%
KOMATSU LTD -SPONS ADR KMTUY 789,175 ¤28,607,593.75 1.70%
ALPHABET INC-CL C GOOG 106,824 ¤26,849,144.16 1.59%
BAIDU INC - SPON ADR BIDU 209,554 ¤24,966,263.56 1.48%
CAMECO CORP CCJ 296,075 ¤24,506,127.75 1.45%
PONY AI INC PONY 1,262,239 ¤24,285,478.36 1.44%
AURORA INNOVATION INC AUR 4,214,847 ¤22,127,946.75 1.31%
STRATA CRITICAL MEDICAL INC SRTA 4,153,678 ¤20,726,853.22 1.23%
INTUITIVE MACHINES INC LUNR 1,624,741 ¤20,601,715.88 1.22%
ELBIT SYSTEMS LTD ESLT 38,148 ¤18,492,624.48 1.10%
SYNOPSYS INC SNPS 38,901 ¤17,857,115.04 1.06%
TELEDYNE TECHNOLOGIES INC TDY 30,147 ¤17,296,841.25 1.03%
QUALCOMM INC QCOM 102,326 ¤17,275,698.58 1.02%
DOORDASH INC - A DASH 65,381 ¤17,127,860.57 1.02%
CATERPILLAR INC CAT 32,040 ¤16,809,786.00 1.00%
INTUITIVE SURGICAL INC ISRG 36,535 ¤16,906,205.90 1.00%
BYD CO LTD-UNSPONSORED ADR BYDDY 1,246,170 ¤16,561,599.30 0.98%
OKLO INC OKLO 107,468 ¤14,985,337.92 0.89%
KODIAK AI INC KDK 1,232,011 ¤9,658,966.24 0.57%