COMPANY TICKER SHARES MARKET VALUE WEIGHT
TESLA INC TSLA 363,938 ¤115,131,786.30 11.38%
KRATOS DEFENSE & SECURITY KTOS 2,276,129 ¤98,397,056.67 9.73%
PALANTIR TECHNOLOGIES INC-A PLTR 470,777 ¤65,061,381.40 6.43%
ARCHER AVIATION INC-A ACHR 6,518,876 ¤64,667,249.92 6.39%
TERADYNE INC TER 746,744 ¤64,541,083.92 6.38%
IRIDIUM COMMUNICATIONS INC IRDM 1,747,826 ¤49,979,084.47 4.94%
TRIMBLE INC TRMB 556,730 ¤39,950,944.80 3.95%
ROCKET LAB RKLB 1,460,130 ¤38,576,634.60 3.81%
AEROVIRONMENT INC AVAV 196,389 ¤37,064,495.97 3.66%
DEERE & CO DE 66,981 ¤35,039,100.72 3.46%
AMAZON.COM INC AMZN 162,172 ¤34,837,789.04 3.44%
ADVANCED MICRO DEVICES AMD 237,740 ¤30,216,754.00 2.99%
KOMATSU LTD -SPONS ADR KMTUY 874,806 ¤26,760,315.54 2.65%
TAIWAN SEMICONDUCTOR-SP ADR TSM 120,066 ¤25,682,117.40 2.54%
NVIDIA CORP NVDA 148,316 ¤21,375,301.92 2.11%
BLADE AIR MOBILITY INC BLDE 5,414,360 ¤20,628,711.60 2.04%
L3HARRIS TECHNOLOGIES INC LHX 80,012 ¤20,071,810.32 1.98%
BWX TECHNOLOGIES INC BWXT 136,521 ¤19,265,843.52 1.90%
CAMECO CORP CCJ 274,205 ¤18,988,696.25 1.88%
JOBY AVIATION INC JOBY 2,190,834 ¤18,950,714.10 1.87%
ELBIT SYSTEMS LTD ESLT 36,612 ¤16,618,552.92 1.64%
ALPHABET INC-CL C GOOG 91,784 ¤16,266,878.32 1.61%
BYD CO LTD-UNSPONSORED ADR BYDDY 160,578 ¤15,808,904.10 1.56%
AURORA INNOVATION INC AUR 2,505,610 ¤13,405,013.50 1.32%
SYMBOTIC INC SYM UQ 404,003 ¤12,588,733.48 1.24%
OKLO INC OKLO 187,801 ¤11,788,268.77 1.17%
BAIDU INC - SPON ADR BIDU 133,593 ¤11,490,333.93 1.14%
QUALCOMM INC QCOM 70,350 ¤10,866,261.00 1.07%
TELEDYNE TECHNOLOGIES INC TDY 22,069 ¤10,828,154.85 1.07%
CATERPILLAR INC CAT 27,537 ¤9,849,434.16 0.97%
INTUITIVE SURGICAL INC ISRG 18,726 ¤9,589,771.86 0.95%
SYNOPSYS INC SNPS 19,576 ¤9,306,430.40 0.92%
INTUITIVE MACHINES INC LUNR 828,913 ¤8,479,779.99 0.84%
DOORDASH INC - A DASH 36,002 ¤7,898,478.78 0.78%
MAGNA INTERNATIONAL INC MGA 1,200 ¤44,712.00 0.00%
UIPATH INC - CLASS A PATH 3,400 ¤42,228.00 0.00%