COMPANY TICKER SHARES MARKET VALUE WEIGHT
TESLA INC TSLA 460,240 ¤205,676,653.60 12.09%
TERADYNE INC TER 857,835 ¤174,972,604.95 10.28%
KRATOS DEFENSE & SECURITY KTOS 1,593,183 ¤125,510,956.74 7.38%
PALANTIR TECHNOLOGIES INC-A PLTR 511,366 ¤95,901,579.64 5.64%
ROCKET LAB RKLB 1,447,448 ¤91,956,371.44 5.40%
ADVANCED MICRO DEVICES AMD 332,456 ¤73,615,732.08 4.33%
ARCHER AVIATION INC-A ACHR 8,355,191 ¤71,520,434.96 4.20%
AEROVIRONMENT INC AVAV 249,798 ¤62,387,050.50 3.67%
DEERE & CO DE 118,912 ¤56,594,977.28 3.33%
TRIMBLE INC TRMB 661,679 ¤55,144,327.86 3.24%
AMAZON.COM INC AMZN 192,739 ¤44,383,936.92 2.61%
TAIWAN SEMICONDUCTOR-SP ADR TSM 142,698 ¤43,501,485.30 2.56%
ALPHABET INC-CL C GOOG 132,566 ¤41,585,954.20 2.44%
L3HARRIS TECHNOLOGIES INC LHX 139,238 ¤40,359,526.68 2.37%
NVIDIA CORP NVDA 212,401 ¤38,429,712.93 2.26%
IRIDIUM COMMUNICATIONS INC IRDM 1,688,503 ¤31,760,741.43 1.87%
BAIDU INC - SPON ADR BIDU 247,661 ¤31,777,382.91 1.87%
SYMBOTIC INC SYM UQ 498,038 ¤31,685,177.56 1.86%
BWX TECHNOLOGIES INC BWXT 162,258 ¤29,754,872.04 1.75%
CAMECO CORP CCJ 302,327 ¤28,944,786.98 1.70%
JOBY AVIATION INC JOBY 1,859,529 ¤28,934,271.24 1.70%
KOMATSU LTD -SPONS ADR KMTUY 805,843 ¤26,020,670.47 1.53%
PONY AI INC PONY 1,464,519 ¤22,216,753.23 1.31%
STRATA CRITICAL MEDICAL INC SRTA 4,241,428 ¤22,309,911.28 1.31%
INTUITIVE MACHINES INC LUNR 1,659,061 ¤20,821,215.55 1.22%
INTUITIVE SURGICAL INC ISRG 37,303 ¤20,418,170.08 1.20%
CATERPILLAR INC CAT 32,712 ¤20,464,954.32 1.20%
AURORA INNOVATION INC AUR 4,303,893 ¤19,840,946.73 1.17%
ELBIT SYSTEMS LTD ESLT 37,938 ¤19,370,004.66 1.14%
QUALCOMM INC QCOM 104,486 ¤18,940,177.22 1.11%
SYNOPSYS INC SNPS 39,717 ¤18,955,335.42 1.11%
DOORDASH INC - A DASH 83,530 ¤18,754,155.60 1.10%
TELEDYNE TECHNOLOGIES INC TDY 30,783 ¤16,102,895.13 0.95%
BYD CO LTD-UNSPONSORED ADR BYDDY 1,272,492 ¤15,995,224.44 0.94%
KODIAK AI INC KDK 1,500,808 ¤12,411,682.16 0.73%
OKLO INC OKLO 109,736 ¤11,302,808.00 0.66%
WERIDE INC-ADR WRD 972,963 ¤8,678,829.96 0.51%