COMPANY TICKER SHARES MARKET VALUE WEIGHT
KRATOS DEFENSE & SECURITY KTOS 938,182 $20,621,240.36 9.47%
IRIDIUM COMMUNICATIONS INC IRDM 750,946 $19,704,823.04 9.05%
AEROVIRONMENT INC AVAV 89,491 $16,600,580.50 7.62%
TERADYNE INC TER 123,377 $15,815,697.63 7.26%
TRIMBLE INC TRMB 248,505 $13,836,758.40 6.35%
L3HARRIS TECHNOLOGIES INC LHX 53,952 $12,310,227.84 5.65%
ROCKET LAB USA INC RKLB 1,479,428 $10,148,876.08 4.66%
KOMATSU LTD 6301 347,988 $9,179,780.70 4.22%
AMAZON.COM INC AMZN 47,022 $8,793,114.00 4.04%
ARCHER AVIATION INC-A ACHR 1,983,219 $6,544,622.70 3.01%
GARMIN LTD GRMN 34,420 $6,290,599.20 2.89%
BLADE AIR MOBILITY INC BLDE 2,021,407 $6,286,575.77 2.89%
PALANTIR TECHNOLOGIES INC-A PLTR 175,650 $6,131,941.50 2.82%
DASSAULT SYSTEMES SE DSY FP 152,641 $6,043,933.42 2.78%
DEERE & CO DE 15,507 $6,001,209.00 2.76%
THALES SA HO 31,232 $5,061,396.98 2.32%
JOBY AVIATION INC JOBY 927,298 $4,961,044.30 2.28%
ALPHABET INC-CL C GOOG 31,233 $4,857,980.82 2.23%
THE 3D PRINTING ETF PRNT 244,008 $4,765,476.24 2.19%
HEICO CORP HEI 15,041 $3,852,902.56 1.77%
LOCKHEED MARTIN CORP LMT 6,564 $3,730,124.28 1.71%
ELBIT SYSTEMS LTD ESLT 17,124 $3,393,805.56 1.56%
JD LOGISTICS INC 2618 2,656,654 $3,380,824.58 1.55%
HONEYWELL INTERNATIONAL INC HON 16,088 $3,292,730.96 1.51%
TELEDYNE TECHNOLOGIES INC TDY 7,415 $3,170,579.85 1.46%
UIPATH INC - CLASS A PATH 243,670 $2,928,913.40 1.34%
SYNOPSYS INC SNPS 5,682 $2,778,213.90 1.28%
AIRBUS SE AIR 18,321 $2,647,416.75 1.22%
ANSYS INC ANSS 7,629 $2,434,642.77 1.12%
3D SYSTEMS CORP DDD 279,893 $646,552.83 0.30%
MARKFORGED HOLDING CORP MKFG 2,693,482 $514,185.71 0.24%
MYNARIC AG NA O.N. MYNA 323,956 $228,810.12 0.11%