COMPANY TICKER SHARES MARKET VALUE WEIGHT
KRATOS DEFENSE & SECURITY KTOS 844,772 ¤25,081,280.68 9.75%
IRIDIUM COMMUNICATIONS INC IRDM 898,171 ¤24,538,031.72 9.54%
ROCKET LAB USA INC RKLB 943,821 ¤16,875,519.48 6.56%
TRIMBLE INC TRMB 249,365 ¤16,370,812.25 6.36%
ARCHER AVIATION INC-A ACHR 2,156,220 ¤15,330,724.20 5.96%
TERADYNE INC TER 172,961 ¤14,286,578.60 5.55%
PALANTIR TECHNOLOGIES INC-A PLTR 165,456 ¤13,964,486.40 5.43%
AEROVIRONMENT INC AVAV 91,741 ¤10,934,609.79 4.25%
L3HARRIS TECHNOLOGIES INC LHX 51,226 ¤10,722,114.06 4.17%
AMAZON.COM INC AMZN 55,601 ¤10,578,646.26 4.11%
KOMATSU LTD 6301 349,188 ¤10,024,691.83 3.90%
THALES SA HO 31,340 ¤8,322,903.08 3.24%
DEERE & CO DE 16,872 ¤7,918,873.20 3.08%
BLADE AIR MOBILITY INC BLDE 2,381,223 ¤6,500,738.79 2.53%
JOBY AVIATION INC JOBY 1,068,533 ¤6,432,568.66 2.50%
GARMIN LTD GRMN 26,717 ¤5,801,062.21 2.26%
DASSAULT SYSTEMES SE DSY FP 153,171 ¤5,786,912.71 2.25%
ELBIT SYSTEMS LTD ESLT 13,469 ¤5,167,785.92 2.01%
ALPHABET INC-CL C GOOG 31,341 ¤4,896,404.43 1.90%
ADVANCED MICRO DEVICES AMD 45,089 ¤4,632,443.86 1.80%
HEICO CORP HEI 15,093 ¤4,032,698.67 1.57%
THE 3D PRINTING ETF PRNT 202,954 ¤3,919,062.04 1.52%
JD LOGISTICS INC 2618 2,396,925 ¤3,868,864.80 1.50%
TELEDYNE TECHNOLOGIES INC TDY 7,444 ¤3,704,953.24 1.44%
HONEYWELL INTERNATIONAL INC HON 16,144 ¤3,418,492.00 1.33%
AIRBUS SE AIR 18,386 ¤3,236,203.20 1.26%
LOCKHEED MARTIN CORP LMT 5,721 ¤2,555,627.91 0.99%
SYNOPSYS INC SNPS 5,700 ¤2,444,445.00 0.95%
UIPATH INC - CLASS A PATH 199,803 ¤2,057,970.90 0.80%
INTUITIVE MACHINES INC LUNR 232,326 ¤1,730,828.70 0.67%
3D SYSTEMS CORP DDD 597,403 ¤1,266,494.36 0.49%
ANSYS INC ANSS 1,281 ¤405,513.36 0.16%