COMPANY TICKER SHARES MARKET VALUE WEIGHT
ROCKET LAB RKLB 774,171 ¤50,630,783.40 9.73%
KRATOS DEFENSE & SECURITY KTOS 520,646 ¤47,180,940.52 9.07%
AEROVIRONMENT INC AVAV 120,398 ¤45,411,717.64 8.73%
L3HARRIS TECHNOLOGIES INC LHX 130,882 ¤38,256,808.60 7.35%
TERADYNE INC TER 223,971 ¤32,101,763.43 6.17%
ARCHER AVIATION INC-A ACHR 2,724,913 ¤31,091,257.33 5.97%
PALANTIR TECHNOLOGIES INC-A PLTR 151,001 ¤27,408,191.51 5.27%
ADVANCED MICRO DEVICES AMD 95,343 ¤22,694,494.29 4.36%
IRIDIUM COMMUNICATIONS INC IRDM 1,162,005 ¤22,054,854.90 4.24%
TRIMBLE INC TRMB 258,707 ¤20,606,012.55 3.96%
DEERE & CO DE 39,133 ¤17,994,136.06 3.46%
AMAZON.COM INC AMZN 71,895 ¤15,962,846.85 3.07%
JOBY AVIATION INC JOBY 907,266 ¤14,606,982.60 2.81%
NVIDIA CORP NVDA 66,574 ¤12,060,545.84 2.32%
THALES SA HO 38,929 ¤11,547,330.49 2.22%
KOMATSU LTD 6301 311,475 ¤11,251,068.26 2.16%
BWX TECHNOLOGIES INC BWXT 46,871 ¤9,619,804.04 1.85%
ALPHABET INC-CL C GOOG 36,647 ¤9,210,856.98 1.77%
STRATA CRITICAL MEDICAL INC SRTA 1,819,933 ¤9,081,465.67 1.75%
GARMIN LTD GRMN 31,225 ¤7,848,091.50 1.51%
INTUITIVE MACHINES INC LUNR 533,602 ¤6,766,073.36 1.30%
TELEDYNE TECHNOLOGIES INC TDY 11,415 ¤6,549,356.25 1.26%
DASSAULT SYSTEMES SE DSY FP 179,073 ¤6,288,110.29 1.21%
ELBIT SYSTEMS LTD ESLT 12,915 ¤6,260,675.40 1.20%
HEICO CORP HEI 17,641 ¤5,559,384.74 1.07%
AIRBUS SE AIR 21,500 ¤5,171,542.75 0.99%
SYNOPSYS INC SNPS 11,131 ¤5,109,574.24 0.98%
DOORDASH INC - A DASH 19,036 ¤4,986,860.92 0.96%
JD LOGISTICS INC 2618 3,087,225 ¤4,981,221.12 0.96%
HONEYWELL INTERNATIONAL INC HON 23,439 ¤4,900,626.12 0.94%
THE 3D PRINTING ETF PRNT 142,696 ¤3,428,984.88 0.66%
LOCKHEED MARTIN CORP LMT 5,817 ¤2,847,421.50 0.55%