COMPANY TICKER SHARES MARKET VALUE WEIGHT
ROCKET LAB RKLB 709,738 ¤45,089,655.14 9.53%
KRATOS DEFENSE & SECURITY KTOS 476,018 ¤37,500,698.04 7.93%
TERADYNE INC TER 182,492 ¤37,222,893.24 7.87%
L3HARRIS TECHNOLOGIES INC LHX 127,461 ¤36,945,845.46 7.81%
AEROVIRONMENT INC AVAV 108,853 ¤27,186,036.75 5.75%
ARCHER AVIATION INC-A ACHR 2,733,221 ¤23,396,371.76 4.95%
DEERE & CO DE 47,524 ¤22,618,572.56 4.78%
PALANTIR TECHNOLOGIES INC-A PLTR 113,741 ¤21,330,987.14 4.51%
TRIMBLE INC TRMB 245,736 ¤20,479,638.24 4.33%
ADVANCED MICRO DEVICES AMD 90,566 ¤20,054,029.38 4.24%
IRIDIUM COMMUNICATIONS INC IRDM 971,737 ¤18,278,372.97 3.86%
AMAZON.COM INC AMZN 68,291 ¤15,726,051.48 3.32%
JOBY AVIATION INC JOBY 861,774 ¤13,409,203.44 2.83%
ALPHABET INC-CL C GOOG 41,366 ¤12,976,514.20 2.74%
NVIDIA CORP NVDA 63,242 ¤11,442,375.06 2.42%
THALES SA HO 36,991 ¤9,919,277.25 2.10%
KOMATSU LTD 6301 296,175 ¤9,455,289.55 2.00%
STRATA CRITICAL MEDICAL INC SRTA 1,728,677 ¤9,092,841.02 1.92%
BWX TECHNOLOGIES INC BWXT 44,525 ¤8,164,994.50 1.73%
GARMIN LTD GRMN 34,145 ¤7,166,694.05 1.51%
INTUITIVE MACHINES INC LUNR 506,844 ¤6,360,892.20 1.34%
ELBIT SYSTEMS LTD ESLT 11,988 ¤6,120,713.16 1.29%
TELEDYNE TECHNOLOGIES INC TDY 10,854 ¤5,677,835.94 1.20%
SYNOPSYS INC SNPS 11,715 ¤5,591,100.90 1.18%
HEICO CORP HEI 16,757 ¤5,282,811.82 1.12%
DOORDASH INC - A DASH 23,565 ¤5,290,813.80 1.12%
TAIWAN SEMICONDUCTOR-SP ADR TSM 16,010 ¤4,880,648.50 1.03%
HONEYWELL INTERNATIONAL INC HON 24,747 ¤4,797,205.95 1.01%
DASSAULT SYSTEMES SE DSY FP 170,097 ¤4,619,129.57 0.98%
AIRBUS SE AIR 20,429 ¤4,635,770.03 0.98%
JD LOGISTICS INC 2618 2,932,525 ¤4,537,056.56 0.96%
THE 3D PRINTING ETF PRNT 135,556 ¤3,102,226.17 0.66%
LOCKHEED MARTIN CORP LMT 5,528 ¤2,625,136.64 0.55%