COMPANY TICKER SHARES MARKET VALUE WEIGHT
KRATOS DEFENSE & SECURITY KTOS 612,724 ¤38,963,119.16 9.84%
ROCKET LAB RKLB 810,108 ¤34,826,542.92 8.79%
IRIDIUM COMMUNICATIONS INC IRDM 1,062,622 ¤26,161,753.64 6.61%
AEROVIRONMENT INC AVAV 112,532 ¤25,517,756.32 6.44%
L3HARRIS TECHNOLOGIES INC LHX 91,809 ¤24,952,768.11 6.30%
TERADYNE INC TER 204,831 ¤24,430,193.37 6.17%
PALANTIR TECHNOLOGIES INC-A PLTR 138,096 ¤21,562,309.44 5.44%
ARCHER AVIATION INC-A ACHR 2,491,811 ¤21,055,802.95 5.32%
TRIMBLE INC TRMB 236,580 ¤18,857,791.80 4.76%
AMAZON.COM INC AMZN 65,747 ¤15,495,252.96 3.91%
ADVANCED MICRO DEVICES AMD 87,194 ¤14,107,117.26 3.56%
DEERE & CO DE 28,711 ¤13,634,853.90 3.44%
JOBY AVIATION INC JOBY 829,662 ¤10,868,572.20 2.74%
NVIDIA CORP NVDA 60,890 ¤10,452,377.40 2.64%
KOMATSU LTD 6301 285,375 ¤9,673,631.08 2.44%
THALES SA HO 33,500 ¤8,668,705.58 2.19%
ALPHABET INC-CL C GOOG 33,515 ¤7,797,599.90 1.97%
BWX TECHNOLOGIES INC BWXT 42,869 ¤7,021,513.51 1.77%
STRATA CRITICAL MEDICAL INC SRTA 1,664,261 ¤6,956,610.98 1.76%
GARMIN LTD GRMN 28,557 ¤6,786,856.62 1.71%
TELEDYNE TECHNOLOGIES INC TDY 10,458 ¤5,720,526.00 1.44%
ELBIT SYSTEMS LTD ESLT 11,813 ¤5,664,806.02 1.43%
HEICO CORP HEI 16,133 ¤5,199,504.57 1.31%
DASSAULT SYSTEMES SE DSY FP 163,761 ¤5,101,909.75 1.29%
AIRBUS SE AIR 19,673 ¤4,282,997.53 1.08%
JD LOGISTICS INC 2618 2,563,225 ¤4,173,188.58 1.05%
INTUITIVE MACHINES INC LUNR 487,956 ¤4,108,589.52 1.04%
HONEYWELL INTERNATIONAL INC HON 17,264 ¤3,714,522.24 0.94%
SYNOPSYS INC SNPS 6,147 ¤3,700,248.12 0.93%
THE 3D PRINTING ETF PRNT 142,696 ¤3,185,160.22 0.80%
LOCKHEED MARTIN CORP LMT 5,324 ¤2,432,269.40 0.61%